Suzuki GSR 750: review, history, specs
Class: naked
Production: 2011-2016
Related: Suzuki GSX-R750
Also called: Suzuki GSX-S750
Predecessor: Suzuki GSR600
Successor: Suzuki GSX-S750 (2017+)
| Model |
|---|
| Suzuki GSR750 (GSX-S750)
2011-2016 (Europe, North America, Australia, Japan) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2011 | Europe, North America, Australia, Japan | Name: Suzuki GSR750, Suzuki GSX-S750 (USA)
Code: GSR750L1 |
| 2012 | Europe, North America, Australia, Japan | Name: Suzuki GSR750 +ABS, Suzuki GSX-S750 +ABS (USA)
Code: GSR750L2; GSR750AL2 |
| 2013 | Europe, North America, Australia, Japan | Name: Suzuki GSR750 +ABS, Suzuki GSX-S750 +ABS (USA)
Code: GSR750L3; GSR750AL3 |
| 2014 | Europe, North America, Australia, Japan | Name: Suzuki GSR750 +ABS, Suzuki GSX-S750 +ABS (USA)
Code: GSR750L4; GSR750AL4 |
| 2015 | Europe, North America, Australia, Japan | Name: Suzuki GSR750 +ABS, Suzuki GSX-S750 +ABS (USA)
Code: GSR750L5; GSR750AL5 |
| 2016 | Europe, North America, Australia, Japan | Name: Suzuki GSR750 +ABS, Suzuki GSX-S750 +ABS (USA)
Code: GSR750L6; GSR750AL6 |
Specifications
Suzuki GSR750: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2115 mm / 83,3 in |
| Overall width | 785 mm / 30,9 in | |
| Overall height | 1060 mm / 41,7 in | |
| Seat height | 815 mm / 32,1 in | |
| Wheelbase | 1450 mm / 57,1 in | |
| Ground clearance | 145 mm / 5,7 in | |
| Dry weight | ||
| Curb (wet) weight | 210 kg / 463 lbs – GSR750 (non-ABS)
213 kg / 469 lbs – GSR750 (ABS) | |
| FRAME | Type | Twin-spar (steel tube) |
| Front suspension, travel | Inverted telescopic fork 41 mm (adjustable spring pre-load), 120 mm / 4,7 in | |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load 7-way), 135 mm / 5,3 in | |
| Front tire size | 120/70ZR17 M/C (58W) | |
| Rear tire size | 180/55ZR17 M/C (73W) | |
| Front brake | Double disc, 310 mm, 2-piston calipers (GSR750A - ABS) | |
| Rear brake | Single disc, 240 mm, 1-piston caliper (GSR750A - ABS) | |
| Fuel capacity | 17,5 l / 4,6 US gal | |
| Trail | 104 mm / 4,09 in | |
| Fuel economy / consumption | 5,22 l / 100 km (45 US mpg)[1] | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 72,0 x 46,0 mm | |
| Displacement | 749 cm³ (45,7 cu-in) | |
| Compression ratio | 12.3:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 106,0 hp (78,0 kW) / 10000 rpm | |
| Max. torque | 80,0 Nm (8,1 kgm) / 9000 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,32 sec.[2] | |
| Top speed | 255 km/h (158 mph)[3] | |
| CARBURETION SYSTEM | Type | Fuel injection with SDTV (Suzuki Dual Throttle Valve), 4x |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 1.857 | |
| Final reduction | 2.470 | |
| Gear ratio
I II III IV V VI |
2.052 1.681 1.450 1.304 1.181 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase AC | |
| Battery capacity | 12V-10Ah | |
Images
Suzuki GSR750: images, gallery.
Videos
Suzuki GSR750: video.
Manuals
Suzuki GSR750: manuals, parts, microfiches.



