Suzuki GSX-S 750: review, history, specs
Class: naked
Production: 2017-2023
Predecessor: Suzuki GSR750
Successor: Suzuki GSX-8S
Related: Suzuki GSX-R750, Suzuki GSX-S1000
| Model |
|---|
| Suzuki GSX-S750
2017-2023 (all markets) |
Suzuki GSX-S750: electronic equipment
- ABS
- Traction Control System (3-mode)
- Low RPM Assist
- Suzuki Easy Start System
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 2017 | All | Name: Suzuki GSX-S750 +ABS
Code: GSXS750L7, GSXS750AL7 |
| 2018 | All | Name: Suzuki GSX-S750 +ABS
Code: GSXS750L8, GSXS750AL8 |
| 2019 | All | Name: Suzuki GSX-S750 +ABS
Code: GSXS750L9, GSXS750AL9 |
| 2020 | All | Name: Suzuki GSX-S750 +ABS
Code: GSXS750M0, GSXS750AM0 |
| 2021 | All | Name: Suzuki GSX-S750 ABS + GSX-S750Z
Code: GSXS750AM1, GSXS750ZAM1 |
| 2022 | All | Name: Suzuki GSX-S750 ABS + GSX-S750Z
Code: GSXS750AM2, GSXS750ZAM2 |
| 2023 | All | Name: Suzuki GSX-S750 ABS + GSX-S750Z
Code: GSXS750AM3 |
Specifications
Suzuki GSX-S750: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2125 mm / 83,6 in |
| Overall width | 785 mm / 30,9 in | |
| Overall height | 1055 mm / 41,5 in | |
| Seat height | 820 mm / 32,2 in | |
| Wheelbase | 1455 mm / 57,2 in | |
| Ground clearance | 135 mm / 5,3 in | |
| Dry weight | ||
| Curb (wet) weight | 211 kg / 465 lbs – GSX-S750
213 kg / 469 lbs – GSX-S750A (ABS) | |
| FRAME | Type | Twin-spar (steel tube) |
| Front suspension, travel | Inverted telescopic fork 41 mm (adjustable spring pre-load), 120 mm / 4,7 in | |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load 7-way), 138 mm / 5,43 in | |
| Front tire size | 120/70ZR17 M/C (58W) | |
| Rear tire size | 180/55ZR17 M/C (73W) | |
| Front brake | Double disc, 310 mm, 4-piston radial calipers (GSX-S750A - ABS) | |
| Rear brake | Single disc, 240 mm, 1-piston caliper (GSX-S750A - ABS) | |
| Fuel capacity | 16,0 l / 4,2 US gal | |
| Trail | 104 mm / 4,09 in | |
| Fuel economy / consumption | 4,9 l / 100 km (48 US mpg)[1] | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 72,0 x 46,0 mm | |
| Displacement | 749 cm³ (45,7 cu-in) | |
| Compression ratio | 12.3:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 114,0 hp (84,0 kW) / 10500 rpm | |
| Max. torque | 81,0 Nm (8,2 kgm) / 9000 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,3 sec. | |
| Top speed | 250 km/h (155 mph) | |
| CARBURETION SYSTEM | Type | Fuel injection with SDTV (Suzuki Dual Throttle Valve), 4x |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 1.857 | |
| Final reduction | 2.470 | |
| Gear ratio
I II III IV V VI |
2.052 1.681 1.450 1.304 1.148 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase AC generator 400W | |
| Battery capacity | 12V-10Ah | |
Images
Suzuki GSX-S750: images, gallery.
Videos
Suzuki GSX-S750: video.
- ↑ bikes.suzuki.co.uk | GSX-S750 | MPG



