Suzuki RF400 (RF400R, RV400RV): review, history, specs
Class: sport
Production: 1993-1999
Related: Suzuki RF600R; Suzuki GSF400 Bandit; Suzuki GSX-R400
| Models | |
|---|---|
| Suzuki RF400R
1993-1996 (Japan) |
Suzuki RF400RV
1994-1999 (Japan) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1993 | Japan | Name: Suzuki RF400R
Frame: GK78A-100001~ Code: RF400RP |
| 1994 | Japan | Name: Suzuki RF400R; Suzuki RF400RV
Frame: GK78A-103307~; GK78A-104507~ Code: RF400RR; RV400VR |
| 1995 | Japan | Name: Suzuki RF400R; Suzuki RF400RV
Frame: GK78A-106628~; GK78A-106708~ Code: RF400RT; RV400RVT |
| 1997 | Japan | Name: Suzuki RF400RV
Frame: GK78A-108312~ Code: RF400RV-V |
| 1998 | Japan | Name: Suzuki RF400RV
Frame: GK78A-108722~ Code: RF400RV-V |
| 1999 | Japan | Name: Suzuki RF400RV
Frame: GK78A-109083~ Code: RF400RV-V |
Specifications
Suzuki RF400R: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2115 mm / 83,3 in |
| Overall width | 720 mm / 28,3 in | |
| Overall height | 1180 mm / 46,3 in | |
| Seat height | 775 mm / 30,5 in | |
| Wheelbase | 1430 mm / 56,3 in | |
| Ground clearance | 115 mm / 4,5 in | |
| Dry weight | 186 kg / 410 lbs | |
| Curb (wet) weight | 204 kg / 450 lbs | |
| FRAME | Type | Diamond (steel) |
| Front suspension, travel | Telescopic fork 41 mm (adjustable spring pre-load), 120 mm / 4,7 in – RF400 (1993-1994)
Telescopic fork 41 mm (non-adjustable), 120 mm / 4,7 in – RF400 (1995-1999) | |
| Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 130 mm / 5,1 in | |
| Front tire size | 120/70ZR17 M/C (58H) | |
| Rear tire size | 160/60ZR17 M/C (69H) | |
| Front brake | Double disc, 290 mm, 2-piston calipers | |
| Rear brake | Single disc, 240 mm, 2-piston caliper | |
| Fuel capacity | 17,0 l / 4,5 US gal | |
| Trail | 109 mm / 4,29 in | |
| Fuel economy / consumption | 2,74 l / 100 km (60 km/h) | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 56,0 x 40,4 mm | |
| Displacement | 398 cm³ (24,28 cu-in) | |
| Compression ratio | 11.8:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 53,0 hp (39,0 kW) / 11000 rpm | |
| Max. torque | 37,0 Nm (3,8 kgm) / 9500 rpm | |
| Acceleration 0 to 100 km/h (0-60 mph) | 4,9 sec. | |
| Top speed | 180 km/h (112 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BST32 |
| ID | 21EA – RF400R
21EB – RF400RV | |
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 1.750 | |
| Final reduction | 3.500 | |
| Gear ratio
I II III IV V VI |
2.307 1.750 1.437 1.250 1.136 | |
| ELECTRICAL | Ignition | Transistorized |
| Alternator | Three-phase AC | |
| Battery capacity | 12V-8Ah | |
Images
Suzuki RF400R: images, gallery.
Videos
Suzuki RF400R: video.
Manuals
Suzuki RF400R: manuals, parts, microfiches.







